11 Ricardo Tovar
-
- Hometown:
- San Jose, CA
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- Mt Pleasant High School
-
- g
- 16
-
- a
- 5
-
- pts
- 37
-
- gw
- 5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Games started | 15 | 12 | ||
| Goals | 16 | 12 | ||
| Assists | 5 | 4 | ||
| Points | 37 | 28 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 5 | 3 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Cal State East Bay | - | - | - | - | - | - | - | - | |
| Aug 30 | at Cosumnes River | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | Woodland Community College | W, 8-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 10 | at Butte | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Merced | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Napa Valley | W, 7-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 21 | De Anza | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 24 | San Joaquin Delta | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Feather River | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 1 | San Francisco | W, 1-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 4 | at Ohlone | W, 4-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 1 |
| Oct 8 | at Canada | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | at Las Positas | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Skyline | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at De Anza | L, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 22 | at Foothill | W, 5-2 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 29 | Gavilan | W, 6-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 1 | at West Valley | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | Chabot | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 8 | Cabrillo | W, 5-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Nov 12 | Hartnell | T, 2-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 15 | at Monterey Peninsula | W, 5-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Nov 23 | Las Positas | L, 2-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | .76 | .24 | 1.76 | .00 | - | .00 | - |
| Conference | 13 | 12 | .92 | .31 | 2.15 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 7 | .73 | .18 | 1.64 | .00 | - | .00 | - |
| Away | 10 | 8 | .80 | .30 | 1.90 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 9 | .93 | .20 | 2.07 | .00 | - | .00 | - |
| Losses | 2 | 2 | .50 | .00 | 1.00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 7 | 2 | .57 | .00 | 1.14 | .00 | - | .00 | - | |
| October | 8 | 7 | .75 | .38 | 1.88 | .00 | - | .00 | - | |
| November | 5 | 5 | 1.20 | .20 | 2.60 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 15 | 16 | 5 | 37 | 0 | - | 0 | - | 0 | 0 | 0-0 | 5 |
| Conference | 13 | 12 | 12 | 4 | 28 | 0 | - | 0 | - | 0 | 0 | 0-0 | 3 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 11 | 7 | 8 | 2 | 18 | 0 | - | 0 | - | 0 | 0 | 0-0 | 4 |
| Away | 10 | 8 | 8 | 3 | 19 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 15 | 9 | 14 | 3 | 31 | 0 | - | 0 | - | 0 | 0 | 0-0 | 5 |
| Losses | 2 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| October | 8 | 7 | 6 | 3 | 15 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 | |
| November | 5 | 5 | 6 | 1 | 13 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
News Mentions
Academic Transfer Success
May 16, 2025
Duo Honored by Coast South
January 2, 2025
Top Northern Seed EVC Face Las Positas on Saturday Night
November 17, 2024
Celebrating the Sophomore Class
November 13, 2024