24 Angel Castro
-
- Hometown:
- San Jose, CA
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Gunderson HS
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player Profile
| Recent Games | ||
|---|---|---|
| Nov 4 | at Hartnell | T, 1-1 |
| Nov 7 | Monterey Peninsula | W, 16-0 |
| Nov 11 | at San Francisco | W, 1-0 |
| Nov 22 | Taft | W, 2-0 |
| Nov 25 | Cabrillo | W, 3-1 |
| Nov 29 | at Hartnell | L, 1-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Goals | - | - | ||
| Assists | - | - | ||
| Points | 0 | 0 | ||
| Shots | - | - | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | - | - | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | De Anza Force MLS | - | - | - | - | - | - | - | - | |
| Aug 23 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Chabot | - | - | - | - | - | - | - | - | |
| Aug 29 | Cosumnes River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Modesto | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Butte | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Merced | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Napa Valley | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at San Joaquin Delta | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Ohlone | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Canada | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Las Positas | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Skyline | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | De Anza | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Foothill | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at Gavilan | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 24 | West Valley | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Cabrillo | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Hartnell | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Monterey Peninsula | W, 16-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at San Francisco | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Taft | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Cabrillo | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Hartnell | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | - | - | 0:00 | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | - | - | 0:00 | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
News Mentions
Graduating Hawks
May 19, 2026