2025-26 Men's Soccer Statistics - Evergreen Valley

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 Josue Lopez......... 19 17 11 4 26 0 - 0 - 0-0 2
17 Arvit Baron......... 19 18 8 6 22 0 - 0 - 0-0 1
7 Roberto Martinez.... 20 7 9 3 21 0 - 0 - 0-0 0
9 Manalo Joaquin...... 20 8 8 3 19 0 - 0 - 0-0 3
14 Arturo Arriola...... 21 2 5 3 13 0 - 0 - 0-0 4
12 Anthony Villa....... 18 14 3 4 10 0 - 0 - 0-0 1
6 Erick Luna Ramirez.. 21 21 4 1 9 0 - 0 - 0-0 2
15 Eusebio Rivera...... 14 3 3 2 8 0 - 0 - 0-0 1
8 Jose Aguilar........ 20 18 2 3 7 0 - 0 - 0-0 1
21 Mario Fregoso....... 19 12 1 3 5 0 - 0 - 0-0 0
11 Brandon Munoz....... 19 7 1 1 3 0 - 0 - 0-0 0
3 Kevin Pajaro........ 20 19 0 3 3 0 - 0 - 0-0 0
29 Ravin Bains......... 1 - 1 0 2 0 - 0 - 0-0 0
28 Omar Elshabasy...... 14 5 0 2 2 0 - 0 - 0-0 0
5 Aiden Lopez......... 13 7 1 0 2 0 - 0 - 0-0 0
2 Kevin Pineda........ 20 17 1 0 2 0 - 0 - 0-0 0
19 Alonso Rojas........ 6 - 1 0 2 0 - 0 - 0-0 0
22 Max Avalos.......... 19 18 0 1 1 0 - 0 - 0-0 0
20 Derek Santayo....... 12 - 0 1 1 0 - 0 - 0-0 0
4 Chris Aguilar....... 17 16 0 0 0 0 - 0 - 0-0 0
24 Angel Castro........ - - - - 0 - - - - 0-0 -
16 Cris Dela Cruz...... - - - - 0 - - - - 0-0 -
23 Jason Gonzalez...... 4 1 0 0 0 0 - 0 - 0-0 0
25 Antony Hernandez.... - - - - 0 - - - - 0-0 -
1 Mateo Lopez......... 16 16 0 0 0 0 - 0 - 0-0 0
0 Christian Martinez.. - - - - 0 - - - - 0-0 -
32 Ricardo Medina...... - - - - 0 - - - - 0-0 -
13 Ariel Orellana...... 3 - 0 0 0 0 - 0 - 0-0 0
31 Enzon Padilla....... 9 5 0 0 0 0 - 0 - 0-0 0
26 Miguel Rivera....... 4 - 0 0 0 0 - 0 - 0-0 0
27 Edu Vargas.......... 1 - 0 0 0 0 - 0 - 0-0 0
18 Carlos Villarreal... - - - - 0 - - - - 0-0 -

  Total............... 22 22 60 41 161 26 2.308 0 .000 0-0 15
  Opponents............... 22 22 20 11 51 22 .909 38 1.727 2-2 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Mateo Lopez......... 16 16 1360:00 13 0.86 21 .618 12 1 3 5
31 Enzon Padilla....... 8 4 440:00 6 1.23 0 .000 2 2 0 1

  Total............... 22 22 1980:00 20 0.91 21 .512 0 0 0 9
  Opponents............... 22 22 1980:00 58 2.64 60 .508 - - - 1