0 Elaina Rosa
-
- Hometown:
- San Jose, CA
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Silver Creek HS
-
- gp
- 7
-
- gs
- 3
-
- min
- 370:00
-
- ga
- 4
-
- gaa
- 0.97
-
- sv
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 3 | ||
| Games started | 3 | 1 | ||
| Minutes | 370:00 | 160:00 | ||
| Goals against | 4 | 1 | ||
| Goals-against average | 0.97 | 0.56 | ||
| Saves | 9 | 1 | ||
| Save pct | .692 | .500 | ||
| Wins | 3 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/2 | 1/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 16 | Alumnae | - | - | - | - | - | - | |
| Aug 22 | at Lake Tahoe | L, 3-2 | - | - | - | - | - | - |
| Aug 29 | at Los Medanos | W, 3-1 | 0 | 10:00 | 1 | 9.00 | 0 | .000 |
| Sep 2 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - |
| Sep 5 | Ventura | W, 2-1 | - | - | - | - | - | - |
| Sep 9 | at Solano | W, 4-0 | - | - | - | - | - | - |
| Sep 12 | Clovis | W, 5-0 | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Sep 16 | Sierra | L, 3-0 | - | - | - | - | - | - |
| Sep 19 | LA Pierce | W, 3-2 | - | - | - | - | - | - |
| Sep 23 | Cosumnes River | W, 2-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 26 | Modesto | W, 2-0 | - | - | - | - | - | - |
| Sep 30 | at Skyline | W, 3-0 | - | - | - | - | - | - |
| Oct 3 | Las Positas | W, 4-0 | - | - | - | - | - | - |
| Oct 7 | Hartnell | L, 4-0 | - | - | - | - | - | - |
| Oct 10 | Chabot | T, 0-0 | - | - | - | - | - | - |
| Oct 14 | at Canada | L, 2-0 | - | - | - | - | - | - |
| Oct 17 | Gavilan | W, 8-0 | 0 | 25:00 | 0 | 0.00 | 0 | - |
| Oct 21 | at De Anza | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | at San Francisco | L, 3-0 | - | - | - | - | - | - |
| Oct 28 | West Valley | W, 3-0 | - | - | - | - | - | - |
| Nov 7 | Cabrillo | W, 3-1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Nov 14 | at Foothill | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 19 | Sequoias | W, 5-1 | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Nov 22 | Lake Tahoe | W, 2-0 | - | - | - | - | - | - |
| Nov 25 | at Folsom Lake | L, 3-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 52:51 | .57 | 0.97 | 1.29 | .692 |
| Conference | 3 | 1 | 53:20 | .33 | 0.56 | .33 | .500 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 2 | 54:00 | .60 | 1.00 | 1.60 | .727 |
| Away | 2 | 1 | 50:00 | .50 | 0.90 | .50 | .500 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 7 | 3 | 52:51 | .57 | 0.97 | 1.29 | .692 |
| Losses | - | - | 0:00 | - | - | - | - | |
| Month | August | 1 | 0 | 10:00 | 1.00 | 9.00 | .00 | .000 |
| September | 2 | 1 | 55:00 | .50 | 0.82 | 2.50 | .833 | |
| October | 1 | 0 | 25:00 | .00 | 0.00 | .00 | - | |
| November | 3 | 2 | 75:00 | .67 | 0.80 | 1.33 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 3 | 370:00 | 4 | 0.97 | 9 | .692 | 3 | 0 | 0 | 1/2 |
| Conference | 3 | 1 | 160:00 | 1 | 0.56 | 1 | .500 | 1 | 0 | 0 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 2 | 270:00 | 3 | 1.00 | 8 | .727 | 2 | 0 | 0 | 0/2 |
| Away | 2 | 1 | 100:00 | 1 | 0.90 | 1 | .500 | 1 | 0 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 7 | 3 | 370:00 | 4 | 0.97 | 9 | .692 | 3 | 0 | 0 | 1/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 0 | 10:00 | 1 | 9.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| September | 2 | 1 | 110:00 | 1 | 0.82 | 5 | .833 | 1 | 0 | 0 | 0/1 | |
| October | 1 | 0 | 25:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| November | 3 | 2 | 225:00 | 2 | 0.80 | 4 | .667 | 2 | 0 | 0 | 1/0 |