Evergreen Valley at Cosumnes River August 30, 2024

1
1
Final 1 2 T
Evergreen Valley 0 1 1
Cosumnes River 0 1 1

Box Score

Evergreen Valley
Cosumnes River

Evergreen Valley

PLAYER SH SOG G A MIN
1 - Mateo Lopez 0 0 0 0 0
2 - Kevin Oseguera 0 0 0 0 0
4 - Chris Aguilar - Yellow card 35:00 0 0 0 0 0
5 - Alfredo Cardenas 0 0 0 0 0
6 - Jose Aguilar - Yellow card 25:00 0 0 0 0 0
7 - Kevin Flores 0 0 0 0 0
8 - Erick Luna Ramirez 0 0 0 0 0
9 - Leo Alvarez 0 0 1 0 0
10 - Josue Lopez 0 0 0 0 0
11 - Gilmar Torres 0 0 0 0 0
12 - Ricardo Tovar 0 0 0 1 0
15 - Richard Souza 0 0 0 0 0
18 - Jesus Valtierra 0 0 0 0 0
21 - Diego Cortes 0 0 0 0 0
32 - Johan Martinez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 0 1 1 0

Cosumnes River

PLAYER SH SOG G A MIN
1 - Nicholas Molinari 0 0 0 0 0
3 - Aydin Alickovic - d/mf 0 0 0 0 0
4 - Diego Angelina - f 1 0 0 0 0
6 - Miguel Garcia 1 0 0 0 0
7 - Aidan Vangelatos 2 1 1 0 0
8 - Mason Harder - Yellow card 84:00 0 0 0 0 0
9 - Yair Del Toro - mf/f 1 0 0 0 0
11 - Nathan Beltran - f 1 0 0 0 0
12 - Ezekiel Cruz - Yellow card 23:00 - Yellow card 60:00 0 0 0 0 0
15 - Joaquin Luna - Yellow card 44:00 0 0 0 0 0
22 - Christian Garduno 0 0 0 0 0
25 - Patrick Molinari - d/f 0 0 0 0 0
26 - Nathaniel Ochoa - d 0 0 0 0 0
31 - Carlos Robles 0 0 0 0 0
37 - Camden Locke 0 0 0 0 0
38 - Seven Slaughter - mf 0 0 0 0 0
96 - Brian Ramirez 2 1 0 0 0
97 - Eduardo Martinez - Yellow card 42:00 0 0 0 0 0
98 - Owen Duncan 0 0 0 0 0
99 - Rodrigo Fernandez 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS 10 2 1 1 0

Evergreen Valley Goalies

GOALIES SOG GA SV Min
1 - Mateo Lopez 4 1 3 90:00

Cosumnes River Goalies

GOALIES SOG GA SV Min
1 - Nicholas Molinari 3 1 2 90:00

Scoring Summary

Period Time Play V - H
2nd 49:00 Aidan Vangelatos (Rodrigo Fernandez) 0 - 1
2nd 90:00 Leo Alvarez (Ricardo Tovar) 1 - 1

Penalty Summary

Period Time Fouls
1st 23:00 Yellow card - Ezekiel Cruz
1st 25:00 Yellow card - Jose Aguilar
1st 35:00 Yellow card - Chris Aguilar
1st 42:00 Yellow card - Eduardo Martinez
1st 44:00 Yellow card - Joaquin Luna
2nd 60:00 Yellow card - Ezekiel Cruz
2nd 84:00 Yellow card - Mason Harder
SHOTS 1 2 TOTAL
Evergreen Valley 4 8 12
Cosumnes River 3 7 10
SAVES 1 2 TOTAL
Evergreen Valley 2 2 4
Cosumnes River 1 1 2
CORNER KICKS 1 2 TOTAL
Evergreen Valley 2 3 5
Cosumnes River 2 4 6
FOULS 1 2 TOTAL
Evergreen Valley 0 0 0
Cosumnes River 7 4 11