#0 Christian Martinez () - Evergreen Valley
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | 7 | 4 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | at Cal State East Bay | - | - | - | - | - | - | - | - | |
| Aug 30 | at Cosumnes River | T, 1-1 | - | - | - | - | - | - | - | - |
| Sep 6 | Woodland Community College | W, 8-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Butte | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Merced | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Napa Valley | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | De Anza | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | San Joaquin Delta | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Feather River | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 1 | San Francisco | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Ohlone | W, 4-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Canada | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 11 | at Las Positas | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Skyline | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at De Anza | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | at Foothill | W, 5-2 | - | - | - | - | - | - | - | - |
| Oct 29 | Gavilan | W, 6-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at West Valley | L, 1-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Chabot | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | Cabrillo | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 12 | Hartnell | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 15 | at Monterey Peninsula | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 23 | Las Positas | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |