31 Enzon Padilla
-
- Hometown:
- San Jose, CA
-
- Position:
- GK
-
- Year:
- Fr.
-
- High School:
- Prospect HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Nov 4 | at Hartnell | T, 1-1 |
| Nov 7 | Monterey Peninsula | W, 16-0 |
| Nov 11 | at San Francisco | W, 1-0 |
| Nov 22 | Taft | W, 2-0 |
| Nov 25 | Cabrillo | W, 3-1 |
| Nov 29 | at Hartnell | L, 1-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Games started | 5 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | De Anza Force MLS | - | - | - | - | - | - | - | - | |
| Aug 23 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Chabot | - | - | - | - | - | - | - | - | |
| Aug 29 | Cosumnes River | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Modesto | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 9 | Butte | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Merced | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Napa Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at San Joaquin Delta | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Ohlone | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Canada | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 3 | Las Positas | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 7 | at Skyline | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 10 | De Anza | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Foothill | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Gavilan | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | West Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Chabot | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Cabrillo | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Hartnell | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Monterey Peninsula | W, 16-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at San Francisco | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Taft | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Cabrillo | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 29 | at Hartnell | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 48:53 | .67 | 1.23 | .00 | .000 |
| Conference | 6 | 3 | 55:00 | .83 | 1.36 | .00 | .000 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 5 | 2 | 50:00 | .40 | 0.72 | .00 | .000 |
| Away | 3 | 2 | 47:30 | 1.00 | 1.89 | .00 | .000 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 6 | 2 | 37:09 | .14 | 0.35 | .00 | .000 |
| Losses | 2 | 2 | 90:00 | 2.50 | 2.50 | .00 | .000 | |
| Month | September | 3 | 2 | 50:00 | .25 | 0.45 | .00 | .000 |
| October | 4 | 2 | 48:45 | 1.25 | 2.31 | .00 | .000 | |
| November | 1 | 0 | 45:00 | .00 | 0.00 | .00 | - |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 4 | 440:00 | 6 | 1.23 | 0 | .000 | 2 | 2 | 0 | 1/2 |
| Conference | 6 | 3 | 330:00 | 5 | 1.36 | 0 | .000 | 1 | 2 | 0 | 1/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 5 | 2 | 250:00 | 2 | 0.72 | 0 | .000 | 1 | 1 | 0 | 1/2 |
| Away | 3 | 2 | 190:00 | 4 | 1.89 | 0 | .000 | 1 | 1 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 6 | 2 | 260:00 | 1 | 0.35 | 0 | .000 | 2 | 0 | 0 | 1/2 |
| Losses | 2 | 2 | 180:00 | 5 | 2.50 | 0 | .000 | 0 | 2 | 0 | 0/0 | |
| Month | September | 3 | 2 | 200:00 | 1 | 0.45 | 0 | .000 | 2 | 0 | 0 | 1/1 |
| October | 4 | 2 | 195:00 | 5 | 2.31 | 0 | .000 | 0 | 2 | 0 | 0/0 | |
| November | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |