Monterey Peninsula at Evergreen Valley November 7, 2025

0
16
Final 1 2 T
Monterey Peninsula 0 0 0
Evergreen Valley 12 4 16

Box Score

Monterey Peninsula
Evergreen Valley

Monterey Peninsula

PLAYER SH SOG G A MIN
3 - Guy Pimental 0 0 0 0 0
6 - Esteban Sotelo 0 0 0 0 0
7 - Sebastian Carbajal 0 0 0 0 0
8 - Ronaldo Quintana 0 0 0 0 0
10 - David Garcia 0 0 0 0 0
11 - Joan Cano 0 0 0 0 0
12 - Gerardo Cabrera 0 0 0 0 0
13 - Angel Jimenez 0 0 0 0 0
16 - Rafael Garcia 0 0 0 0 0
19 - Jonathan Mayora 0 0 0 0 0
20 - Carlos Santamaria 0 0 0 0 0
21 - Nathan Gauna 0 0 0 0 0
22 - Rafael Vargas 0 0 0 0 0
31 - Isael Amador 0 0 0 0 0
88 - David Santiago Cruz 0 0 0 0 0
TM - Team 1 0 0 0 0
TOTALS 0 0 0 0 0

Evergreen Valley

PLAYER SH SOG G A MIN
1 - Mateo Lopez - gk 0 0 0 0 0
2 - Kevin Pineda 0 0 0 0 0
3 - Kevin Pajaro - d 0 0 0 1 0
5 - Aiden Lopez 0 0 0 0 0
6 - Erick Luna Ramirez - m 0 0 1 0 0
7 - Roberto Martinez - f 0 0 2 1 0
8 - Jose Aguilar - m 0 0 1 1 0
9 - Manalo Joaquin 0 0 2 0 0
10 - Josue Lopez - f 0 0 1 2 0
11 - Brandon Munoz 0 0 0 0 0
12 - Antony Villa 0 0 0 0 0
13 - Ariel Orellana 0 0 0 0 0
14 - Arturo Arriola 0 0 0 1 0
15 - Eusebio Rivera - m 0 0 3 1 0
17 - Arvit Baron - f 0 0 3 1 0
19 - Alonso Rojas 0 0 1 0 0
20 - Derek Santayo 0 0 0 0 0
21 - Mario Fregoso - m 0 0 0 0 0
26 - Miguel Rivera 0 0 0 0 0
28 - Omar Elshabasy 0 0 0 1 0
29 - Ravin Bains 0 0 1 0 0
31 - Enzon Padilla 0 0 0 0 0
TM - Team 0 0 1 0 0
TOTALS 0 0 16 9 0

Monterey Peninsula Goalies

GOALIES SOG GA SV Min
88 - David Santiago Cruz (L, L) 19 16 3 90:00

Evergreen Valley Goalies

GOALIES SOG GA SV Min
1 - Mateo Lopez 0 0 0 45:00
31 - Enzon Padilla 0 0 0 45:00
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Eusebio Rivera (Josue Lopez) 0 - 1
1st 3:00 Eusebio Rivera (Kevin Pajaro) 0 - 2
1st 10:00 Eusebio Rivera (unassisted) 0 - 3
1st 12:00 Arvit Baron (Roberto Martinez) 0 - 4
1st 14:00 Arvit Baron (unassisted) 0 - 5
1st 20:00 Arvit Baron (unassisted) 0 - 6
1st 22:00 Manalo Joaquin (Arturo Arriola) 0 - 7
1st 28:00 Manalo Joaquin (unassisted) 0 - 8
1st 32:00 Roberto Martinez (Josue Lopez) 0 - 9
1st 36:00 Roberto Martinez (Arvit Baron) 0 - 10
1st 40:00 Jose Aguilar (unassisted) 0 - 11
1st 44:00 Josue Lopez (Jose Aguilar) 0 - 12
2nd 50:00 Erick Luna Ramirez (unassisted) 0 - 13
2nd 55:00 Team 0 - 14
2nd 62:00 Ravin Bains (Omar Elshabasy) 0 - 15
2nd 70:00 Alonso Rojas (Eusebio Rivera) 0 - 16
SHOTS 1 2 TOTAL
Monterey Peninsula 0 0 0
Evergreen Valley 0 0 0
SAVES 1 2 TOTAL
Monterey Peninsula 0 0 0
Evergreen Valley 0 0 0
CORNER KICKS 1 2 TOTAL
Monterey Peninsula 0 0 0
Evergreen Valley 0 0 0
FOULS 1 2 TOTAL
Monterey Peninsula 0 0 0
Evergreen Valley 0 0 0