Cosumnes River at Evergreen Valley August 29, 2025

3
1
Final 1 2 T
Cosumnes River 1 2 3
Evergreen Valley 0 1 1

Box Score

Cosumnes River
Evergreen Valley

Cosumnes River

PLAYER SH SOG G A MIN
1 - Daniel Salas - gk 0 0 0 0 0
2 - Jaden Campos - d - Yellow card 88:00 0 0 0 0 0
3 - Camden Locke - d/f 1 1 0 0 0
4 - Benjamin Siler - mf 0 0 0 0 0
5 - Miles Jones 0 0 0 0 0
6 - Zavier Zuniga 0 0 0 0 0
7 - Rodrigo Fernandez 0 0 0 0 0
8 - Diego Villasenor - mf 0 0 0 0 0
9 - Kevin Martinez 0 0 0 1 0
10 - Michael Villasenor - mf - Yellow card 40:00 1 1 0 0 0
11 - Christian Garduno - f 3 2 2 0 0
12 - Freddy Brenes - d/mf 0 0 0 0 0
15 - Ruben Ramirez - d 0 0 0 0 0
17 - Angel Castillo - f 0 0 0 0 0
21 - Isaac Chacing - f 2 2 0 1 0
22 - Sergio Duarte 0 0 0 0 0
23 - Meyoune Bayless 3 2 1 0 0
29 - Sean Miller - Yellow card 67:00 0 0 0 0 0
30 - Jacob Nunez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 11 8 3 2 0

Evergreen Valley

PLAYER SH SOG G A MIN
1 - Mateo Lopez - gk - Yellow card 30:00 0 0 0 0 0
2 - Kevin Pineda - Yellow card 20:00 - Red card 45:00 0 0 0 0 0
3 - Kevin Pajaro 0 0 0 0 0
4 - Chris Aguilar 0 0 0 0 0
6 - Erick Luna Ramirez - m 0 0 0 0 0
7 - Roberto Martinez 0 0 1 0 0
8 - Jose Aguilar - m - Yellow card 35:00 0 0 0 0 0
9 - Manalo Joaquin 0 0 0 0 0
11 - Brandon Munoz - m 0 0 0 0 0
12 - Antony Villa - Yellow card 37:00 0 0 0 0 0
14 - Arturo Arriola 0 0 0 1 0
15 - Eusebio Rivera 0 0 0 0 0
17 - Arvit Baron 0 0 0 0 0
21 - Mario Fregoso - midf - Yellow card 15:00 0 0 0 0 0
22 - Max Avalos 0 0 0 0 0
28 - Omar Elshabasy - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 5 0 1 1 0

Cosumnes River Goalies

GOALIES SOG GA SV Min
1 - Daniel Salas 3 0 3 45:00
22 - Sergio Duarte 3 1 2 45:00
TOTALS 6 1 5 90:00

Evergreen Valley Goalies

GOALIES SOG GA SV Min
1 - Mateo Lopez 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 32:00 Christian Garduno (Isaac Chacing) 1 - 0
2nd 49:00 Roberto Martinez (Arturo Arriola) 1 - 1
2nd 67:00 Meyoune Bayless (Kevin Martinez) 2 - 1
2nd 89:00 Christian Garduno (unassisted) 3 - 1

Penalty Summary

Period Time Fouls
1st 15:00 Yellow card - Mario Fregoso
1st 20:00 Yellow card - Kevin Pineda
1st 30:00 Yellow card - Mateo Lopez
1st 35:00 Yellow card - Jose Aguilar
1st 37:00 Yellow card - Antony Villa
1st 40:00 Yellow card - Michael Villasenor
1st 45:00 Red card - Kevin Pineda
2nd 67:00 Yellow card - Sean Miller
2nd 88:00 Yellow card - Jaden Campos
SHOTS 1 2 TOTAL
Cosumnes River 6 5 11
Evergreen Valley 3 2 5
SAVES 1 2 TOTAL
Cosumnes River 3 1 4
Evergreen Valley 0 0 0
CORNER KICKS 1 2 TOTAL
Cosumnes River 2 1 3
Evergreen Valley 1 0 1
FOULS 1 2 TOTAL
Cosumnes River 5 5 10
Evergreen Valley 6 7 13