Evergreen Valley at Skyline October 7, 2025

2
1
Final 1 2 T
Evergreen Valley 2 0 2
Skyline 1 0 1

Box Score

Evergreen Valley
Skyline

Evergreen Valley

PLAYER SH SOG G A MIN
1 - Mateo Lopez 0 0 0 0 0
2 - Kevin Pineda 0 0 0 0 0
3 - Kevin Pajaro 0 0 0 0 0
4 - Chris Aguilar 0 0 0 0 0
6 - Erick Luna Ramirez 0 0 1 0 0
7 - Roberto Martinez 0 0 1 0 0
8 - Jose Aguilar 0 0 0 0 0
9 - Manalo Joaquin 0 0 0 1 0
10 - Josue Lopez 0 0 0 0 0
11 - Brandon Munoz 0 0 0 0 0
12 - Antony Villa 0 0 0 1 0
14 - Arturo Arriola 0 0 0 0 0
15 - Eusebio Rivera 0 0 0 0 0
17 - Arvit Baron 0 0 0 0 0
21 - Mario Fregoso 0 0 0 0 0
22 - Max Avalos 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Skyline

PLAYER SH SOG G A MIN
2 - Brayden Barbosa -Briones 0 0 0 0 0
4 - Nico Colmenares 0 0 0 0 0
5 - Josh Pereda 0 0 0 0 0
6 - Subaru Thompson 0 0 0 0 0
7 - Juan Contreras 0 0 0 0 0
9 - Beto Fernandez 0 0 0 0 0
10 - Sean Rannte 0 0 0 0 0
11 - Michael Munoz 0 0 0 0 0
12 - Angel Ramirez 0 0 0 0 0
16 - Guiness Ruiz-Rockett 0 0 0 0 0
18 - Anthony Campos 0 0 0 0 0
20 - Miguel Chavez 0 0 0 0 0
21 - Leo Matsumara 0 0 1 0 0
23 - Ethan Jimenez Flamenco 0 0 0 0 0
25 - Eric Barajas 0 0 0 0 0
26 - David Vasquez 0 0 0 0 0
28 - Manases Lara 0 0 0 0 0
36 - Yandel Hernandez 0 0 0 0 0
37 - Delfino Martinez 0 0 0 0 0
99 - Matias Kramer 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Evergreen Valley Goalies

GOALIES SOG GA SV Min
1 - Mateo Lopez 1 1 0 90:00

Skyline Goalies

GOALIES SOG GA SV Min
99 - Matias Kramer 2 2 0 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Roberto Martinez (Manalo Joaquin) 1 - 0
1st 0:00 Erick Luna Ramirez (Antony Villa) 2 - 0
1st 25:00 Leo Matsumara (unassisted) 2 - 1
SHOTS 1 2 TOTAL
Evergreen Valley 0 0 0
Skyline 0 0 0
SAVES 1 2 TOTAL
Evergreen Valley 0 0 0
Skyline 0 0 0
CORNER KICKS 1 2 TOTAL
Evergreen Valley 0 0 0
Skyline 0 0 0
FOULS 1 2 TOTAL
Evergreen Valley 0 0 0
Skyline 0 0 0