#0 Nayeli Garcia (GK) - Evergreen Valley
gp
7
gs
2
min
330:00
ga
3
gaa
0.82
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 3 | ||
| Games started | 2 | 1 | ||
| Minutes | 330:00 | 165:00 | ||
| Goals against | 3 | 0 | ||
| Goals-against average | 0.82 | 0.00 | ||
| Saves | 8 | 2 | ||
| Save pct | .727 | 1.000 | ||
| Wins | 2 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 2/2 | 1/2 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 29 | San Francisco | T, 1-1 |
| Nov 1 | at Foothill | T, 1-1 |
| Nov 5 | Hartnell | W, 1-0 |
| Nov 8 | Chabot | W, 2-0 |
| Nov 15 | at Canada | L, 5-0 |
| Nov 23 | at Sierra | L, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at West Valley | - | - | - | - | - | - | - | |
| Aug 31 | at Lake Tahoe | L, 7-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Folsom Lake | L, 1-0 | - | - | 0:00 | - | - | - | - |
| Sep 6 | Ventura | L, 2-0 | - | - | - | - | - | - | - |
| Sep 8 | Cypress | L, 1-0 | - | - | - | - | - | - | - |
| Sep 11 | San Joaquin Delta | L, 3-0 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 17 | at Hartnell | L, 4-0 | - | 0 | 45:00 | 3 | 6.00 | 1 | .250 |
| Sep 20 | Solano | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | Cabrillo | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 27 | Skyline | W, 7-0 | - | 0 | 30:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | at De Anza | W, 6-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 4 | at Cabrillo | W, 2-1 | - | - | - | - | - | - | - |
| Oct 11 | at West Valley | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Canada | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Las Positas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Ohlone | W, 7-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 29 | San Francisco | T, 1-1 | - | - | - | - | - | - | - |
| Nov 1 | at Foothill | T, 1-1 | - | - | - | - | - | - | - |
| Nov 5 | Hartnell | W, 1-0 | - | - | - | - | - | - | - |
| Nov 8 | Chabot | W, 2-0 | - | - | - | - | - | - | - |
| Nov 15 | at Canada | L, 5-0 | - | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 23 | at Sierra | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 41:15 | .38 | 0.82 | 1.00 | .727 |
| Conference | 3 | 1 | 55:00 | .00 | 0.00 | .67 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 1 | 45:00 | .00 | 0.00 | 1.67 | 1.000 |
| Away | 4 | 1 | 48:45 | .75 | 1.38 | .75 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 2 | 63:45 | .00 | 0.00 | 1.25 | 1.000 |
| Losses | 3 | 0 | 18:45 | .75 | 3.60 | .75 | .500 |
| - | |||||||
| September | 4 | 1 | 36:00 | .60 | 1.50 | 1.20 | .667 |
| October | 2 | 1 | 67:30 | .00 | 0.00 | .50 | 1.000 |
| November | 1 | 0 | 15:00 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 330:00 | 3 | 0.82 | 8 | .727 | 0 | 0 | 0 | 0/2 |
| Conference | 3 | 1 | 165:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 1 | 135:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 4 | 1 | 195:00 | 3 | 1.38 | 3 | .500 | 0 | 0 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 2 | 255:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/2 |
| Losses | 3 | 0 | 75:00 | 3 | 3.60 | 3 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 1 | 180:00 | 3 | 1.50 | 6 | .667 | 0 | 0 | 0 | 0/1 |
| October | 2 | 1 | 135:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| November | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |