LA Pierce at Evergreen Valley September 19, 2025

2
3
Final 1 2 T
LA Pierce 0 2 2
Evergreen Valley 2 1 3

Box Score

LA Pierce
Evergreen Valley

LA Pierce

PLAYER SH SOG G A MIN
2 - Rian Solan 2 0 0 0 0
3 - Hannah Morales 0 0 0 0 0
6 - Ayiana Brazile 0 0 0 0 0
7 - Anabelle Coronado 0 0 0 0 0
8 - Sybella Buenrostro 1 0 0 0 0
10 - Natalie Grant 0 0 0 0 0
11 - Sofia Quijada 0 0 0 0 0
12 - Daniela McNamara 2 1 0 0 0
13 - Melissa Nevarez 1 1 1 0 0
14 - Emily Diaz 1 1 1 0 0
15 - Payton Larsen 0 0 0 0 0
16 - Karely Ortiz 0 0 0 0 0
17 - Stephany Ramirez 0 0 0 0 0
21 - Jocelyn Coronado 3 2 0 0 0
22 - Brianna Gutierez - Yellow card 82:00 2 2 0 0 0
25 - Adriana Villacana 0 0 0 0 0
TM - Team 12 7 0 0 0
TOTALS 0 14 2 0 0

Evergreen Valley

PLAYER SH SOG G A MIN
1 - Sophia Diaz - gk 0 0 0 0 0
2 - Jazlyn Yates - d 0 0 0 0 0
3 - Kylee Cowen 0 0 0 0 0
4 - Jalissa Reclusado - d 0 0 0 0 0
5 - Naomi Wright - f/mf 0 0 1 0 0
6 - Gabriela Romero Diaz - mf 0 0 0 0 0
7 - Michelle Vargas - lw 0 0 0 0 0
8 - Cynthia Sarabia - d 0 0 0 0 0
9 - Vanessa Pena 0 0 0 0 0
10 - Bianca Ahumada - f 0 0 1 1 0
14 - Mariah Espinosa - d 0 0 0 0 0
15 - Mischa Diaz - mf 0 0 0 1 0
17 - Samantha Wallace - f 0 0 0 1 0
21 - Rubyna Mamarian - Yellow card 90:00 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 3 3 0

LA Pierce Goalies

GOALIES SOG GA SV Min
25 - Adriana Villacana 7 3 4 90:00

Evergreen Valley Goalies

GOALIES SOG GA SV Min
1 - Sophia Diaz 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Naomi Wright (Bianca Ahumada) 0 - 1
1st 20:00 Rubyna Mamarian (Samantha Wallace) 0 - 2
2nd 50:00 Bianca Ahumada (Mischa Diaz) 0 - 3
2nd 66:00 Emily Diaz (unassisted) 1 - 3
2nd 70:00 Melissa Nevarez (unassisted) 2 - 3

Penalty Summary

Period Time Fouls
2nd 82:00 Yellow card - Brianna Gutierez
2nd 90:00 Yellow card - Rubyna Mamarian
SHOTS 1 2 TOTAL
LA Pierce 0 0 0
Evergreen Valley 0 0 0
SAVES 1 2 TOTAL
LA Pierce 0 0 0
Evergreen Valley 0 0 0
CORNER KICKS 1 2 TOTAL
LA Pierce 0 0 0
Evergreen Valley 0 0 0
FOULS 1 2 TOTAL
LA Pierce 0 0 0
Evergreen Valley 0 0 0