Hartnell at Evergreen Valley October 7, 2025

4
0
Final 1 2 T
Hartnell 3 1 4
Evergreen Valley 0 0 0

Box Score

Hartnell
Evergreen Valley

Hartnell

PLAYER SH SOG G A MIN
1 - Yaren Yanez - gk 0 0 0 0 0
2 - Katelyn Vargas - df - Yellow card 0:00 0 0 0 0 0
4 - Natalee Morales 0 0 0 0 0
5 - Melanie Nunez - df 1 1 1 0 0
6 - Elizabeth Ortega - df 0 0 0 1 0
7 - Jadie Martinez - mf 3 3 1 0 0
8 - Gimena Nunez - mf 2 2 1 0 0
9 - Jayme Gomez - fw 3 1 0 1 0
10 - Dahlia Saavedra 0 0 0 0 0
11 - Natalie Vargas - df 1 0 0 0 0
12 - Emma Esparza - mf 0 0 0 0 0
13 - Alex Mora - fw 2 2 1 0 0
14 - Jadah Gustus 3 2 0 0 0
17 - Anahi Macias 0 0 0 0 0
18 - Jacky Vazquez - fw - Yellow card 0:00 0 0 0 2 0
25 - Ayiana Corona 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 11 4 4 0

Evergreen Valley

PLAYER SH SOG G A MIN
1 - Sophia Diaz 0 0 0 0 0
2 - Jazlyn Yates 0 0 0 0 0
3 - Kylee Cowen - Yellow card 0:00 0 0 0 0 0
4 - Jalissa Reclusado 0 0 0 0 0
5 - Naomi Wright 0 0 0 0 0
6 - Gabriela Romero Diaz 0 0 0 0 0
7 - Michelle Vargas 0 0 0 0 0
8 - Cynthia Sarabia 0 0 0 0 0
9 - Vanessa Pena 0 0 0 0 0
10 - Bianca Ahumada 0 0 0 0 0
14 - Mariah Espinosa 0 0 0 0 0
15 - Mischa Diaz 0 0 0 0 0
17 - Samantha Wallace 0 0 0 0 0
21 - Rubyna Mamarian - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Hartnell Goalies

GOALIES SOG GA SV Min
1 - Yaren Yanez 4 0 4 90:00

Evergreen Valley Goalies

GOALIES SOG GA SV Min
1 - Sophia Diaz 11 4 7 90:00

Scoring Summary

Period Time Play V - H
1st 5:00 Melanie Nunez (Jacky Vazquez) 1 - 0
1st 10:00 Alex Mora (Jayme Gomez) 2 - 0
1st 26:00 Jadie Martinez (Jacky Vazquez) 3 - 0
2nd 63:00 Gimena Nunez (Elizabeth Ortega) 4 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Katelyn Vargas
1st 0:00 Yellow card - Jacky Vazquez
1st 0:00 Yellow card - Rubyna Mamarian
1st 0:00 Yellow card - Kylee Cowen
SHOTS 1 2 TOTAL
Hartnell 0 0 0
Evergreen Valley 0 0 0
SAVES 1 2 TOTAL
Hartnell 0 0 0
Evergreen Valley 0 0 0
CORNER KICKS 1 2 TOTAL
Hartnell 0 0 0
Evergreen Valley 0 0 0
FOULS 1 2 TOTAL
Hartnell 0 0 0
Evergreen Valley 0 0 0