Lake Tahoe at Evergreen Valley November 22, 2025

0
2
Final 1 2 T
Lake Tahoe 0 0 0
Evergreen Valley 0 2 2

Box Score

Lake Tahoe
Evergreen Valley

Lake Tahoe

PLAYER SH SOG G A MIN
1 - Molly Adams 0 0 0 0 0
3 - Johanna Ruelas 0 0 0 0 0
6 - Rebecca Del-Rio Gonzalez 0 0 0 0 0
7 - Karina Vargas 0 0 0 0 0
8 - Miranda Francl 0 0 0 0 0
9 - Darleen Minier 0 0 0 0 0
10 - Olivia Kwachak-Hall 0 0 0 0 0
11 - Carmen Damian - Yellow card 0:00 0 0 0 0 0
13 - Alyssa Allan 0 0 0 0 0
14 - Chloe Waskiewicz - Yellow card 0:00 0 0 0 0 0
15 - Emily Brandt 0 0 0 0 0
18 - Maren Matuska 0 0 0 0 0
19 - Brooke Waelbrock - Yellow card 0:00 0 0 0 0 0
21 - Mayte Borrayo 0 0 0 0 0
22 - Avery Hayes 0 0 0 0 0
24 - Zoe Baligad 0 0 0 0 0
27 - Kailyn O'Connell 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Evergreen Valley

PLAYER SH SOG G A MIN
1 - Sophia Diaz - gk 0 0 0 0 0
2 - Jazlyn Yates - d 0 0 0 0 0
3 - Kylee Cowen 0 0 0 0 0
4 - Jalissa Reclusado 0 0 0 0 0
5 - Naomi Wright - f/mf 0 0 0 0 0
6 - Gabriela Romero Diaz - mf 0 0 0 0 0
7 - Michelle Vargas - lw 0 0 0 0 0
8 - Cynthia Sarabia - d 0 0 0 0 0
9 - Vanessa Pena - mf 0 0 0 0 0
10 - Bianca Ahumada - f 0 0 1 1 0
14 - Mariah Espinosa - d 0 0 0 0 0
15 - Mischa Diaz - mf 0 0 1 0 0
17 - Samantha Wallace - f 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 1 0

Lake Tahoe Goalies

GOALIES SOG GA SV Min
1 - Molly Adams 2 2 0 90:00

Evergreen Valley Goalies

GOALIES SOG GA SV Min
1 - Sophia Diaz 3 0 3 90:00

Scoring Summary

Period Time Play V - H
2nd 68:00 Bianca Ahumada (unassisted) 0 - 1
2nd 88:00 Mischa Diaz (Bianca Ahumada) 0 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Brooke Waelbrock
1st 0:00 Yellow card - Chloe Waskiewicz
1st 0:00 Yellow card - Carmen Damian
SHOTS 1 2 TOTAL
Lake Tahoe 0 0 0
Evergreen Valley 0 0 0
SAVES 1 2 TOTAL
Lake Tahoe 0 0 0
Evergreen Valley 0 0 0
CORNER KICKS 1 2 TOTAL
Lake Tahoe 0 0 0
Evergreen Valley 0 0 0
FOULS 1 2 TOTAL
Lake Tahoe 0 0 0
Evergreen Valley 0 0 0