#00 Isabelle Plascencia (GK) - Evergreen Valley
gp
1
gs
0
min
20:00
ga
0
gaa
0.00
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 20:00 | 20:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 0 | 0 | ||
| Save pct | - | - | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/1 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 28 | West Valley | W, 3-0 |
| Nov 7 | Cabrillo | W, 3-1 |
| Nov 14 | at Foothill | W, 4-0 |
| Nov 19 | Sequoias | W, 5-1 |
| Nov 22 | Lake Tahoe | W, 2-0 |
| Nov 25 | at Folsom Lake | L, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumnae | - | - | - | - | - | - | - | |
| Aug 22 | at Lake Tahoe | L, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | at Los Medanos | W, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Ventura | W, 2-1 | - | - | - | - | - | - | - |
| Sep 9 | at Solano | W, 4-0 | - | - | - | - | - | - | - |
| Sep 12 | Clovis | W, 5-0 | - | - | - | - | - | - | - |
| Sep 16 | Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | LA Pierce | W, 3-2 | - | - | - | - | - | - | - |
| Sep 23 | Cosumnes River | W, 2-1 | - | - | - | - | - | - | - |
| Sep 26 | Modesto | W, 2-0 | - | - | - | - | - | - | - |
| Sep 30 | at Skyline | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | Las Positas | W, 4-0 | - | - | - | - | - | - | - |
| Oct 7 | Hartnell | L, 4-0 | - | - | - | - | - | - | - |
| Oct 10 | Chabot | T, 0-0 | - | - | - | - | - | - | - |
| Oct 14 | at Canada | L, 2-0 | - | - | - | - | - | - | - |
| Oct 17 | Gavilan | W, 8-0 | - | 0 | 20:00 | 0 | 0.00 | 0 | - |
| Oct 21 | at De Anza | W, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | at San Francisco | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | West Valley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | Cabrillo | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at Foothill | W, 4-0 | - | - | - | - | - | - | - |
| Nov 19 | Sequoias | W, 5-1 | - | - | - | - | - | - | - |
| Nov 22 | Lake Tahoe | W, 2-0 | - | - | - | - | - | - | - |
| Nov 25 | at Folsom Lake | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 20:00 | .00 | 0.00 | .00 | - |
| Conference | 1 | 0 | 20:00 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 20:00 | .00 | 0.00 | .00 | - |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 0 | 20:00 | .00 | 0.00 | .00 | - |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| October | 1 | 0 | 20:00 | .00 | 0.00 | .00 | - |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Conference | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| October | 1 | 0 | 20:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 |