0 Nayeli Garcia
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- gp
- 15
-
- gs
- 12
-
- min
- 995:00
-
- ga
- 13
-
- gaa
- 1.18
-
- sv
- 30
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 15 | 8 | ||
| Games started | 12 | 7 | ||
| Minutes | 995:00 | 585:00 | ||
| Goals against | 13 | 7 | ||
| Goals-against average | 1.18 | 1.08 | ||
| Saves | 30 | 19 | ||
| Save pct | .698 | .731 | ||
| Wins | 4 | 1 | ||
| Losses | 3 | 1 | ||
| Ties | 5 | 5 | ||
| Shutouts | 3/3 | 3/1 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | at Cabrillo | L, 1-0 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 2 | Canada | T, 2-2 | - | - | - | - | - | - |
| Sep 5 | at Folsom Lake | - | - | - | - | - | - | |
| Sep 9 | Ventura | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | Cypress | L, 6-1 | 0 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 14 | Napa Valley | W, 11-0 | 1 | 60:00 | 0 | 0.00 | 0 | - |
| Sep 17 | at Solano | W, 5-1 | 1 | 65:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 21 | Cosumnes River | W, 3-1 | 1 | 60:00 | 1 | 1.50 | 0 | .000 |
| Sep 28 | at San Joaquin Delta | L, 7-0 | - | - | - | - | - | - |
| Oct 1 | at Canada | W, 3-1 | - | - | - | - | - | - |
| Oct 5 | Hartnell | L, 3-1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Oct 8 | at Skyline | - | - | - | - | - | - | |
| Oct 12 | Cabrillo | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 15 | West Valley | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 19 | at San Francisco | L, 5-0 | 1 | 45:00 | 3 | 6.00 | 5 | .625 |
| Oct 22 | Las Positas | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 26 | at Ohlone | W, 1-0 | - | - | - | - | - | - |
| Oct 29 | at Foothill | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Nov 5 | at De Anza | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Nov 8 | Lake Tahoe | L, 5-2 | 1 | 45:00 | 3 | 6.00 | 3 | .500 |
| Nov 11 | Chabot | W, 1-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 18 | Lake Tahoe | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 66:20 | .87 | 1.18 | 2.00 | .698 |
| Conference | 8 | 7 | 73:08 | .88 | 1.08 | 2.38 | .731 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 10 | 8 | 66:00 | .80 | 1.09 | 1.60 | .667 |
| Away | 5 | 4 | 67:00 | 1.00 | 1.34 | 2.80 | .737 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 4 | 4 | 57:30 | .25 | 0.39 | .50 | .667 |
| Losses | 6 | 3 | 52:30 | 1.50 | 2.57 | 2.33 | .609 | |
| Month | August | 1 | 0 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| September | 4 | 3 | 57:30 | .25 | 0.39 | .75 | .750 | |
| October | 6 | 5 | 75:00 | 1.17 | 1.40 | 2.83 | .708 | |
| November | 4 | 4 | 67:30 | 1.25 | 1.67 | 2.00 | .615 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 12 | 995:00 | 13 | 1.18 | 30 | .698 | 0 | 0 | 0 | 0/3 |
| Conference | 8 | 7 | 585:00 | 7 | 1.08 | 19 | .731 | 0 | 0 | 0 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 10 | 8 | 660:00 | 8 | 1.09 | 16 | .667 | 0 | 0 | 0 | 0/2 |
| Away | 5 | 4 | 335:00 | 5 | 1.34 | 14 | .737 | 0 | 0 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 4 | 4 | 230:00 | 1 | 0.39 | 2 | .667 | 0 | 0 | 0 | 0/3 |
| Losses | 6 | 3 | 315:00 | 9 | 2.57 | 14 | .609 | 0 | 0 | 0 | 0/0 | |
| Month | August | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/0 |
| September | 4 | 3 | 230:00 | 1 | 0.39 | 3 | .750 | 0 | 0 | 0 | 0/2 | |
| October | 6 | 5 | 450:00 | 7 | 1.40 | 17 | .708 | 0 | 0 | 0 | 0/0 | |
| November | 4 | 4 | 270:00 | 5 | 1.67 | 8 | .615 | 0 | 0 | 0 | 0/1 |