1 Mateo Lopez
-
- Hometown:
- San Jose, CA
-
- Position:
- GK
-
- Year:
- So.
-
- High School:
- Silver Creek High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Games started | 16 | 10 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | De Anza Force MLS | - | - | - | - | - | - | - | - | |
| Aug 23 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Chabot | - | - | - | - | - | - | - | - | |
| Aug 29 | Cosumnes River | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Modesto | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Butte | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Merced | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Napa Valley | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at San Joaquin Delta | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Ohlone | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Canada | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Las Positas | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Skyline | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | De Anza | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Foothill | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Gavilan | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | West Valley | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Cabrillo | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Hartnell | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Monterey Peninsula | W, 16-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 11 | at San Francisco | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Taft | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 25 | Cabrillo | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 29 | at Hartnell | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 85:00 | .81 | 0.86 | 1.31 | .618 |
| Conference | 10 | 10 | 84:00 | .70 | 0.75 | .50 | .417 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 10 | 10 | 83:00 | 1.00 | 1.08 | 1.40 | .583 |
| Away | 6 | 6 | 88:20 | .50 | 0.51 | 1.17 | .700 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 12 | 12 | 83:20 | .42 | 0.45 | .58 | .583 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 | |
| Month | August | 1 | 1 | 90:00 | 3.00 | 3.00 | 3.00 | .500 |
| September | 4 | 4 | 85:00 | 1.00 | 1.06 | 3.25 | .765 | |
| October | 6 | 6 | 87:30 | .67 | 0.69 | .83 | .556 | |
| November | 5 | 5 | 81:00 | .40 | 0.44 | .00 | .000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 16 | 1360:00 | 13 | 0.86 | 21 | .618 | 12 | 1 | 3 | 5/2 |
| Conference | 10 | 10 | 840:00 | 7 | 0.75 | 5 | .417 | 8 | 0 | 2 | 3/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 10 | 10 | 830:00 | 10 | 1.08 | 14 | .583 | 7 | 1 | 2 | 2/2 |
| Away | 6 | 6 | 530:00 | 3 | 0.51 | 7 | .700 | 5 | 0 | 1 | 3/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 12 | 12 | 1000:00 | 5 | 0.45 | 7 | .583 | 12 | 0 | 0 | 5/2 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | 0/0 | |
| Month | August | 1 | 1 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 1 | 0 | 0/0 |
| September | 4 | 4 | 340:00 | 4 | 1.06 | 13 | .765 | 2 | 0 | 2 | 1/1 | |
| October | 6 | 6 | 525:00 | 4 | 0.69 | 5 | .556 | 6 | 0 | 0 | 2/0 | |
| November | 5 | 5 | 405:00 | 2 | 0.44 | 0 | .000 | 4 | 0 | 1 | 2/1 |