6 Gabriela Romero Diaz
-
- Hometown:
- San Jose, CA
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Del Mar HS
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 11 | ||
| Games started | 22 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 1 | 0 | ||
| Shots | 2 | 0 | ||
| Shot Pct | .000 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Alumnae | - | - | - | - | - | - | - | - | |
| Aug 22 | at Lake Tahoe | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | at Los Medanos | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Santa Rosa | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Ventura | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Solano | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Clovis | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Sierra | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | LA Pierce | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Cosumnes River | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Modesto | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 30 | at Skyline | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Las Positas | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Hartnell | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Chabot | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Canada | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Gavilan | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at De Anza | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at San Francisco | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | West Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Cabrillo | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Foothill | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Sequoias | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Lake Tahoe | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 25 | at Folsom Lake | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | .00 | .04 | .04 | .09 | .000 | .04 | .500 |
| Conference | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | .00 | .08 | .08 | .00 | - | .00 | - |
| Away | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .10 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - |
| Losses | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| September | 8 | 7 | .00 | .13 | .13 | .00 | - | .00 | - | |
| October | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 22 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 13 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 8 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
News Mentions
Thank you Sophomores!
November 4, 2025