17 Arvit Baron
-
- Hometown:
- Gilroy, CA
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Gilroy HS
-
- g
- 8
-
- a
- 6
-
- pts
- 22
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 18 | 12 | ||
| Goals | 8 | 7 | ||
| Assists | 6 | 3 | ||
| Points | 22 | 17 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | De Anza Force MLS | - | - | - | - | - | - | - | - | |
| Aug 23 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Chabot | - | - | - | - | - | - | - | - | |
| Aug 29 | Cosumnes River | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Modesto | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 9 | Butte | W, 5-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Sep 12 | Merced | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Napa Valley | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at San Joaquin Delta | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Ohlone | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 30 | Canada | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Las Positas | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | at Skyline | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | De Anza | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Foothill | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 21 | at Gavilan | W, 4-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 24 | West Valley | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Chabot | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 31 | at Cabrillo | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 4 | at Hartnell | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Monterey Peninsula | W, 16-0 | 1 | 3 | 1 | 7 | 0 | - | 0-0 | 0 |
| Nov 11 | at San Francisco | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Taft | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 25 | Cabrillo | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 29 | at Hartnell | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | .42 | .32 | 1.16 | .00 | - | .00 | - |
| Conference | 12 | 12 | .58 | .25 | 1.42 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | .50 | .33 | 1.33 | .00 | - | .00 | - |
| Away | 7 | 6 | .29 | .29 | .86 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 14 | 13 | .57 | .43 | 1.57 | .00 | - | .00 | - |
| Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 5 | .33 | .33 | 1.00 | .00 | - | .00 | - | |
| October | 7 | 7 | .43 | .29 | 1.14 | .00 | - | .00 | - | |
| November | 5 | 5 | .60 | .40 | 1.60 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 18 | 8 | 6 | 22 | 0 | - | 0 | - | 8 | 0 | 0-0 | 1 |
| Conference | 12 | 12 | 7 | 3 | 17 | 0 | - | 0 | - | 6 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | 12 | 6 | 4 | 16 | 0 | - | 0 | - | 5 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 2 | 2 | 6 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 14 | 13 | 8 | 6 | 22 | 0 | - | 0 | - | 6 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 2 | 2 | 6 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| October | 7 | 7 | 3 | 2 | 8 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 | |
| November | 5 | 5 | 3 | 2 | 8 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 |
News Mentions
Eight Named All-Coast
December 9, 2025