15 Eusebio Rivera
-
- Hometown:
- Hollister, CA
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Hollister High School
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 7 | ||
| Games started | 3 | 2 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 7 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | De Anza Force MLS | - | - | - | - | - | - | - | - | |
| Aug 23 | Alumni | - | - | - | - | - | - | - | - | |
| Aug 26 | Chabot | - | - | - | - | - | - | - | - | |
| Aug 29 | Cosumnes River | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Modesto | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Butte | W, 5-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Merced | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Napa Valley | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | at San Joaquin Delta | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Ohlone | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Canada | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Las Positas | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | at Skyline | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | De Anza | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Foothill | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Gavilan | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | West Valley | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Chabot | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Cabrillo | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at Hartnell | T, 1-1 | - | - | - | - | - | - | - | - |
| Nov 7 | Monterey Peninsula | W, 16-0 | 1 | 3 | 1 | 7 | 0 | - | 0-0 | 1 |
| Nov 11 | at San Francisco | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Taft | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 25 | Cabrillo | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 29 | at Hartnell | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | .21 | .14 | .57 | .00 | - | .00 | - |
| Conference | 7 | 2 | .43 | .14 | 1.00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 1 | .38 | .13 | .88 | .00 | - | .00 | - |
| Away | 6 | 2 | .00 | .17 | .17 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 3 | .27 | .18 | .73 | .00 | - | .00 | - |
| Losses | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - | |
| October | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | 1 | 1.00 | .33 | 2.33 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 3 | 3 | 2 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Conference | 7 | 2 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 1 | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Away | 6 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 3 | 3 | 2 | 8 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| November | 3 | 1 | 3 | 1 | 7 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
News Mentions
Graduating Hawks
May 19, 2026