21 Rubyna Mamarian
-
- Hometown:
- San Jose, CA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Leland HS
-
- g
- 8
-
- a
- 7
-
- pts
- 23
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 10 | ||
| Games started | 3 | 2 | ||
| Goals | 8 | 5 | ||
| Assists | 7 | 3 | ||
| Points | 23 | 13 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Alumnae | - | - | - | - | - | - | - | - | |
| Aug 22 | at Lake Tahoe | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | at Los Medanos | W, 3-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 2 | at Santa Rosa | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Ventura | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Solano | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Sep 12 | Clovis | W, 5-0 | - | 1 | 2 | 4 | 0 | - | 0-0 | 0 |
| Sep 16 | Sierra | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | LA Pierce | W, 3-2 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 23 | Cosumnes River | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Modesto | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Skyline | W, 3-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | Las Positas | W, 4-0 | - | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 7 | Hartnell | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Chabot | T, 0-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Canada | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Gavilan | W, 8-0 | - | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
| Oct 21 | at De Anza | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at San Francisco | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | West Valley | W, 3-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 7 | Cabrillo | W, 3-1 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Nov 14 | at Foothill | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Sequoias | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Lake Tahoe | W, 2-0 | - | - | - | - | - | - | - | - |
| Nov 25 | at Folsom Lake | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | .40 | .35 | 1.15 | .00 | - | .00 | - |
| Conference | 10 | 2 | .50 | .30 | 1.30 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | - | .58 | .33 | 1.50 | .00 | - | .00 | - |
| Away | 8 | 3 | .13 | .38 | .63 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 15 | 1 | .53 | .47 | 1.53 | .00 | - | .00 | - |
| Losses | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | - | .00 | 1.00 | 1.00 | .00 | - | .00 | - |
| September | 9 | 1 | .33 | .44 | 1.11 | .00 | - | .00 | - | |
| October | 7 | 2 | .57 | .29 | 1.43 | .00 | - | .00 | - | |
| November | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 3 | 8 | 7 | 23 | 0 | - | 0 | - | 8 | 0 | 0-0 | 2 |
| Conference | 10 | 2 | 5 | 3 | 13 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 12 | - | 7 | 4 | 18 | 0 | - | 0 | - | 6 | 0 | 0-0 | 1 |
| Away | 8 | 3 | 1 | 3 | 5 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 15 | 1 | 8 | 7 | 23 | 0 | - | 0 | - | 5 | 0 | 0-0 | 2 |
| Losses | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 3 | 4 | 10 | 0 | - | 0 | - | 4 | 0 | 0-0 | 1 | |
| October | 7 | 2 | 4 | 2 | 10 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| November | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
News Mentions
Hawks Finish Year No. 15 Nationally
December 22, 2025
Nine Honored by Coast
December 22, 2025