7 Michelle Vargas
-
- Hometown:
- San Jose, CA
-
- Position:
- LW
-
- Year:
- So.
-
- High School:
- Overfelt HS
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Games started | 21 | 9 | ||
| Goals | 2 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 4 | 2 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Alumnae | - | - | - | - | - | - | - | - | |
| Aug 22 | at Lake Tahoe | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | at Los Medanos | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 2 | at Santa Rosa | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Ventura | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Solano | W, 4-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 12 | Clovis | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Sierra | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | LA Pierce | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Cosumnes River | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Modesto | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | at Skyline | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Las Positas | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Hartnell | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Chabot | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Canada | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Gavilan | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at De Anza | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at San Francisco | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | West Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Cabrillo | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | at Foothill | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 19 | Sequoias | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 22 | Lake Tahoe | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 25 | at Folsom Lake | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | .08 | .00 | .17 | .00 | - | .00 | - |
| Conference | 11 | 9 | .09 | .00 | .18 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 10 | 7 | .20 | .00 | .40 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 15 | .13 | .00 | .25 | .00 | - | .00 | - |
| Losses | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 9 | 8 | .11 | .00 | .22 | .00 | - | .00 | - | |
| October | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 5 | 5 | .20 | .00 | .40 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 21 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 9 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 10 | 7 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 16 | 15 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Thank you Sophomores!
November 4, 2025