#1 Sophia Diaz (GK) - Evergreen Valley
gp
20
gs
20
min
1690:00
ga
24
gaa
1.28
sv
56
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 10 | ||
| Games started | 20 | 10 | ||
| Minutes | 1690:00 | 810:00 | ||
| Goals against | 24 | 9 | ||
| Goals-against average | 1.28 | 1.00 | ||
| Saves | 56 | 26 | ||
| Save pct | .700 | .743 | ||
| Wins | 12 | 6 | ||
| Losses | 6 | 3 | ||
| Ties | 1 | 1 | ||
| Shutouts | 7/2 | 5/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Alumnae | - | - | - | - | - | - | - | |
| Aug 22 | at Lake Tahoe | L, 3-2 | L | 1 | 100:00 | 3 | 2.70 | 2 | .400 |
| Aug 29 | at Los Medanos | W, 3-1 | W | 1 | 80:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 2 | at Santa Rosa | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Sep 5 | Ventura | W, 2-1 | W | 1 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 9 | at Solano | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 12 | Clovis | W, 5-0 | W | 1 | 70:00 | 0 | 0.00 | 0 | - |
| Sep 16 | Sierra | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 19 | LA Pierce | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
| Sep 23 | Cosumnes River | W, 2-1 | - | - | - | - | - | - | - |
| Sep 26 | Modesto | W, 2-0 | - | - | 0:00 | - | - | - | - |
| Sep 30 | at Skyline | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 3 | Las Positas | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 7 | Hartnell | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Oct 10 | Chabot | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 14 | at Canada | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 17 | Gavilan | W, 8-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 21 | at De Anza | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 24 | at San Francisco | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 5 | .625 |
| Oct 28 | West Valley | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 7 | Cabrillo | W, 3-1 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 14 | at Foothill | W, 4-0 | - | - | - | - | - | - | - |
| Nov 19 | Sequoias | W, 5-1 | - | - | - | - | - | - | - |
| Nov 22 | Lake Tahoe | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 25 | at Folsom Lake | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 80:29 | 1.14 | 1.28 | 2.67 | .700 |
| Conference | 10 | 10 | 81:00 | .90 | 1.00 | 2.60 | .743 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 11 | 11 | 73:20 | .83 | 1.02 | 2.58 | .756 |
| Away | 9 | 9 | 90:00 | 1.56 | 1.56 | 2.78 | .641 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 12 | 12 | 73:51 | .23 | 0.28 | 1.38 | .857 |
| Losses | 7 | 7 | 91:26 | 3.00 | 2.95 | 4.71 | .611 |
| - | |||||||
| August | 2 | 2 | 90:00 | 1.50 | 1.50 | 2.50 | .625 |
| September | 7 | 7 | 76:15 | 1.13 | 1.33 | 2.50 | .690 |
| October | 8 | 8 | 84:22 | 1.13 | 1.20 | 3.13 | .735 |
| November | 3 | 3 | 75:00 | 1.00 | 1.20 | 2.00 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 20 | 1690:00 | 24 | 1.28 | 56 | .700 | 12 | 6 | 1 | 7/2 |
| Conference | 10 | 10 | 810:00 | 9 | 1.00 | 26 | .743 | 6 | 3 | 1 | 5/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 11 | 11 | 880:00 | 10 | 1.02 | 31 | .756 | 8 | 2 | 1 | 4/2 |
| Away | 9 | 9 | 810:00 | 14 | 1.56 | 25 | .641 | 4 | 4 | 0 | 3/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 12 | 12 | 960:00 | 3 | 0.28 | 18 | .857 | 12 | 0 | 0 | 6/2 |
| Losses | 7 | 7 | 640:00 | 21 | 2.95 | 33 | .611 | 0 | 6 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 3 | 1.50 | 5 | .625 | 1 | 1 | 0 | 0/0 |
| September | 7 | 7 | 610:00 | 9 | 1.33 | 20 | .690 | 5 | 2 | 0 | 2/1 |
| October | 8 | 8 | 675:00 | 9 | 1.20 | 25 | .735 | 4 | 3 | 1 | 4/1 |
| November | 3 | 3 | 225:00 | 3 | 1.20 | 6 | .667 | 2 | 0 | 0 | 1/0 |