2025 EVC Women's Soccer Schedule
Overall
16-7-1
Pct
.688
Conf
7-3-1
Pct
.682
Streak
Lost 1
Home
11-2-1
Away
5-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
August | |||||
| Sat. 16 | VS Alumnae # | TBA | |||
| Fri. 22 | AT Lake Tahoe | L, 3-2 | Final - OT | Box Score | |
| Fri. 29 | AT Los Medanos | W, 3-1 | Final | Box Score | |
September | |||||
| Tue. 2 | AT Santa Rosa | L, 3-0 | Final | Box Score | |
| Fri. 5 | VS Ventura | W, 2-1 | Final | Box Score | |
| Tue. 9 | AT Solano | W, 4-0 | Final | Box Score | |
| Fri. 12 | VS Clovis | DH with men's team | W, 5-0 | Final | Box Score |
| Tue. 16 | VS Sierra | L, 3-0 | Final | Box Score | |
| Fri. 19 | VS LA Pierce | W, 3-2 | Final | Box Score | |
| Tue. 23 | VS Cosumnes River | W, 2-1 | Final | Box Score | |
| Fri. 26 | VS Modesto | DH with men's team | W, 2-0 | Final | Box Score |
| Tue. 30 | AT Skyline * | W, 3-0 | Final | Box Score | |
October | |||||
| Fri. 3 | VS Las Positas * | DH with men's team / Pride Night | W, 4-0 | Final | Box Score |
| Tue. 7 | VS Hartnell * | L, 4-0 | Final | Box Score | |
| Fri. 10 | VS Chabot * | DH with men's team / Latino Heritage Night | T, 0-0 | Final | Box Score |
| Tue. 14 | AT Canada * | L, 2-0 | Final | Box Score | |
| Fri. 17 | VS Gavilan * | Sophomore Night | W, 8-0 | Final | Box Score |
| Tue. 21 | AT De Anza * | W, 1-0 | Final | Box Score | |
| Fri. 24 | AT San Francisco * | L, 3-0 | Final | Box Score | |
| Tue. 28 | VS West Valley * | W, 3-0 | Final | Box Score | |
November | |||||
| Fri. 7 | VS Cabrillo * | DH with men's team | W, 3-1 | Final | Box Score |
| Fri. 14 | AT Foothill * | W, 4-0 | Final | Box Score | |
| Wed. 19 | VS Sequoias | 3C2A Playoffs Round 1 (#24 seed vs. #9 seed). | W, 5-1 | Final | Box Score Recap |
| Sat. 22 | VS Lake Tahoe % | 2nd Round of 3C2A Playoffs (#8 vs. #9 seed). Tickets are $12 for adults and $8 for EVC staff, students and children under 12. | W, 2-0 | Final | Box Score Recap |
| Tue. 25 | AT Folsom Lake % | 3C2A NorCal Regional, Round 3 | L, 3-0 | Final | Box Score Recap |
# Exhibition
* Conference
% Postseason
Home events in bold