15 Mischa Diaz
-
- Hometown:
- San Jose, CA
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Silver Creek HS
-
- g
- 8
-
- a
- 7
-
- pts
- 23
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Games started | 24 | 11 | ||
| Goals | 8 | 3 | ||
| Assists | 7 | 4 | ||
| Points | 23 | 10 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Alumnae | - | - | - | - | - | - | - | - | |
| Aug 22 | at Lake Tahoe | L, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 29 | at Los Medanos | W, 3-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 2 | at Santa Rosa | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Ventura | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | at Solano | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 12 | Clovis | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Sierra | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | LA Pierce | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | Cosumnes River | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Modesto | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 30 | at Skyline | W, 3-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 3 | Las Positas | W, 4-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 7 | Hartnell | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Chabot | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Canada | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Gavilan | W, 8-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 21 | at De Anza | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at San Francisco | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | West Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Cabrillo | W, 3-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Nov 14 | at Foothill | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Nov 19 | Sequoias | W, 5-1 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Nov 22 | Lake Tahoe | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Nov 25 | at Folsom Lake | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | .33 | .29 | .96 | .00 | - | .00 | - |
| Conference | 11 | 11 | .27 | .36 | .91 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | .43 | .21 | 1.07 | .00 | - | .00 | - |
| Away | 10 | 10 | .20 | .40 | .80 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 16 | .50 | .38 | 1.38 | .00 | - | .00 | - |
| Losses | 7 | 7 | .00 | .14 | .14 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | .00 | - | .00 | - |
| September | 9 | 9 | .11 | .33 | .56 | .00 | - | .00 | - | |
| October | 8 | 8 | .13 | .13 | .38 | .00 | - | .00 | - | |
| November | 5 | 5 | 1.00 | .40 | 2.40 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 8 | 7 | 23 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| Conference | 11 | 11 | 3 | 4 | 10 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 14 | 14 | 6 | 3 | 15 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| Away | 10 | 10 | 2 | 4 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 16 | 16 | 8 | 6 | 22 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| Losses | 7 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 9 | 9 | 1 | 3 | 5 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 5 | 5 | 5 | 2 | 12 | 0 | - | 0 | - | 0 | 0 | 0-0 | 2 |
News Mentions
Hawks Finish Year No. 15 Nationally
December 22, 2025
Nine Honored by Coast
December 22, 2025
EVC Ties Program Record with 16th Win in 3C2A Victory
November 23, 2025
Diaz & Ahumada Cruise Past COS in 1st Round
November 19, 2025
Thank you Sophomores!
November 4, 2025