17 Samantha Wallace
-
- Hometown:
- San Jose, CA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Piedmont HS
-
- g
- 7
-
- a
- 10
-
- pts
- 24
-
- gw
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 11 | ||
| Games started | 24 | 11 | ||
| Goals | 7 | 3 | ||
| Assists | 10 | 4 | ||
| Points | 24 | 10 | ||
| Shots | 2 | 0 | ||
| Shot Pct | 3.500 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 4 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Alumnae | - | - | - | - | - | - | - | - | |
| Aug 22 | at Lake Tahoe | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Aug 29 | at Los Medanos | W, 3-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 1 |
| Sep 2 | at Santa Rosa | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Ventura | W, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 9 | at Solano | W, 4-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 12 | Clovis | W, 5-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 16 | Sierra | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | LA Pierce | W, 3-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | Cosumnes River | W, 2-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 26 | Modesto | W, 2-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 30 | at Skyline | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Las Positas | W, 4-0 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 7 | Hartnell | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | Chabot | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Canada | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | Gavilan | W, 8-0 | 1 | 1 | 2 | 4 | 0 | - | 0-0 | 1 |
| Oct 21 | at De Anza | W, 1-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Oct 24 | at San Francisco | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | West Valley | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | Cabrillo | W, 3-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 14 | at Foothill | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | Sequoias | W, 5-1 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Nov 22 | Lake Tahoe | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 25 | at Folsom Lake | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | .29 | .42 | 1.00 | .08 | 3.500 | .00 | .000 |
| Conference | 11 | 11 | .27 | .36 | .91 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 14 | .29 | .64 | 1.21 | .00 | - | .00 | - |
| Away | 10 | 10 | .30 | .10 | .70 | .20 | 1.500 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 16 | .44 | .63 | 1.50 | .00 | - | .00 | - |
| Losses | 7 | 7 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .50 | .50 | 1.50 | 1.00 | .500 | .00 | .000 |
| September | 9 | 9 | .33 | .33 | 1.00 | .00 | - | .00 | - | |
| October | 8 | 8 | .38 | .38 | 1.13 | .00 | - | .00 | - | |
| November | 5 | 5 | .00 | .60 | .60 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 24 | 7 | 10 | 24 | 2 | 3.500 | 0 | .000 | 1 | 0 | 0-0 | 4 |
| Conference | 11 | 11 | 3 | 4 | 10 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 14 | 14 | 4 | 9 | 17 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 |
| Away | 10 | 10 | 3 | 1 | 7 | 2 | 1.500 | 0 | .000 | 0 | 0 | 0-0 | 2 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 16 | 16 | 7 | 10 | 24 | 0 | - | 0 | - | 1 | 0 | 0-0 | 4 |
| Losses | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 1 |
| September | 9 | 9 | 3 | 3 | 9 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| October | 8 | 8 | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 2 | |
| November | 5 | 5 | 0 | 3 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Hawks Finish Year No. 15 Nationally
December 22, 2025
Nine Honored by Coast
December 22, 2025
Thank you Sophomores!
November 4, 2025